(via Thenewswire.ca)

October 26, 2016 / TheNewswire / Vancouver, BC, Canada. - Dunnedin Ventures Inc. (the "Company" or "Dunnedin") (TSX-V: DVI) today announced it has initiated a technical and strategic review of the Company's 100% owned Trapper project located in the Sutlahine area of northern British Columbia. Highlights include:

  • -100% owned by Dunnedin covering a gold-rich copper porphyry complex

  • -40 square kilometre land package adjacent to Brixton Metals Corp.'s (TSX-V: BBB, "Brixton") Thorn property

  • -Circular mineralized "Ring Zone" with over 10 kilometres of strike surrounding a porphyry centre, with gold-rich polymetallic mineralization drilled across 2.2 kilometres, and associated surface copper porphyry showings

  • -Reconnaissance 42 drill hole, 8580 metre program completed in 2011 includes visible gold flanking copper porphyry in drill core, including 34.11 m of 1.71 g/t gold

Table 1: Highlighted drill results from gold-rich semi massive sulphide stockwork Ring Zone


 ----------------------------------------------------------------
 |DrillHole          |From  |To    |Width*|Au   |Ag   |Pb  |Zn  |
 |                   |(m)   |(m)   |(m)   |(g/t)|(g/t)|(%) |(%) |
 |--------------------------------------------------------------|
 |TG-11-001|         |37.50 |38.52 |1.02  |2.04 |20.1 |0.80|0.34|
 |--------------------------------------------------------------|
 |TG-11-004|         |105.41|117.00|11.59 |1.18 |3.0  |0.06|0.11|
 |--------------------------------------------------------------|
 |TG-11-005|         |36.15 |38.08 |1.93  |4.23 |20.6 |0.50|0.22|
 |--------------------------------------------------------------|
 |TG-11-006|         |27.74 |37.86 |10.12 |1.09 |2.8  |0.07|0.05|
 |--------------------------------------------------------------|
 |TG-11-011|         |106.89|141.00|34.11 |1.71 |5.6  |1.01|0.25|
 |         |----------------------------------------------------|
 |         |including|106.89|107.30|0.41  |92.80|18.8 |0.13|0.12|
 |         |----------------------------------------------------|
 |         |including|114.65|118.04|3.39  |3.90 |27.0 |9.11|0.91|
 |--------------------------------------------------------------|
 |TG-11-013|         |250.03|255.03|5.00  |1.39 |8.5  |0.39|0.31|
 |--------------------------------------------------------------|
 |TG-11-014|         |196.35|206.35|10.00 |1.08 |5.3  |0.24|0.26|
 |--------------------------------------------------------------|
 |TG-11-018|         |88.00 |93.00 |5.00  |1.78 |19.7 |0.70|0.58|
 |--------------------------------------------------------------|
 |TG-11-020|         |5.00  |7.50  |2.50  |4.13 |16.8 |0.41|0.47|
 |--------------------------------------------------------------|
 |TG-11-038|         |122.50|137.50|15.00 |1.68 |1.8  |0.02|0.07|
 |         |----------------------------------------------------|
 |         |including|132.50|136.73|4.23  |5.08 |4.4  |0.05|0.13|
 |         |----------------------------------------------------|
 |         |and      |136.11|136.73|0.62  |21.80|11.9 |0.15|0.36|
 |         |including|      |      |      |     |     |    |    |
 |--------------------------------------------------------------|
 |TG-11-039|         |67.50 |97.50 |30.00 |1.01 |2.3  |0.02|0.13|
 |         |----------------------------------------------------|
 |         |including|70.00 |72.50 |2.50  |2.19 |2.7  |0.06|0.30|
 |         |----------------------------------------------------|
 |         |including|77.50 |80.00 |2.50  |2.98 |4.0  |0.04|0.09|
 |         |----------------------------------------------------|
 |         |including|82.66 |85.00 |2.34  |2.64 |2.5  |0.00|0.35|
 |--------------------------------------------------------------|
 |TG-11-040|         |132.50|160.00|27.50 |1.19 |1.8  |0.01|0.07|
 |         |----------------------------------------------------|
 |         |         |137.50|140.00|2.50  |11.15|5.7  |0.03|0.17|
 ----------------------------------------------------------------

* Width represents core length and is not intended to reflect true width.

"The Trapper project has seen $4 million of exploration work, which generated excellent gold drill results and surface copper porphyry showings, but is outside of our primary focus on diamond exploration at the Kahuna project in Nunavut," said Chris Taylor, Dunnedin's CEO, "The property overlies an unusually gold-rich porphyry copper complex including drill-ready copper porphyry and gold-rich semi-massive sulphide stockwork. Dunnedin is conducting a comprehensive review of this 100% owned project to determine how best to unlock its value for shareholders."

Figure 1: Trapper property location map


Click Image To View Full Size

The Ring Zone has been mapped as the sulfide mineralized halo to a gold-rich copper porphyry intrusion that has been intersected in drill core. The zone has a diameter of over 6 kilometres and displays sulphide mineralization, hydrothermal brecciation and porphyry style alteration along its approximately 15 kilometre circumference, 10 kilometres of which are on the Trapper property. The interpreted centre of the porphyry complex is entirely overlain by the Trapper claims.

Highlights of Ring Zone drill results from the 42 hole, 8580 metre program completed in 2011 (see news release of November 30, 2011, from Dunnedin's predecessor company Ocean Park Ventures Corp.) are provided in Table 1 and Figure 2. Drilling across 2.2 kilometres intersected a semi-massive sulphide stockwork and hydrothermal breccia trend that returned strong gold mineralization including high grade visible gold flanking copper-mineralized porphyry.

Two copper porphyry centres have been mapped as flanking the Ring Zone but remain undrilled. Grab samples returning up to 0.57% copper in bedrock and 2.5% copper in float have been collected from these targets including both bornite-chalcopyrite copper sulphide mineralization, and azurite-malachite copper oxide mineralization.

Figure 2: Highlighted 2011 drill and grab sample results from the Ring Zone


Click Image To View Full Size

As part of its strategic review, the Company completed a 60 sample heavy mineral orientation survey at Trapper in October 2016 designed to analyze zonation of alteration and sulphide mineralization at various locations across the porphyry system. Results will allow mapping of precious to base metal ratios across the project together with gold grain counts in order to prioritize areas for future work and to assist with three dimensional system-scale modeling of geology and mineralization.

Mr. R. Bob Singh, P.Geo., Exploration Manager, is the qualified person responsible for the technical content of this news release.

For further information please contact Mr. Knox Henderson, Investor Relations, at 604-551-2360.

On behalf of the Board of Directors

Dunnedin Ventures Inc.

Chris Taylor

Chief Executive Officer

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Statements included in this announcement, including statements concerning our plans, intentions and expectations, which are not historical in nature are intended to be, and are hereby identified as, "forward-looking statements". Forward-looking statements may be identified by words including "anticipates", "believes", "intends", "estimates", "expects" and similar expressions. The Company cautions readers that forward-looking statements, including without limitation those relating to the Company's future operations and business prospects, are subject to certain risks and uncertainties that could cause actual results to differ materially from those indicated in the forward-looking statements.

Copyright (c) 2016 TheNewswire - All rights reserved.