- Holes DSB-50, DSB-51 and DSB-52, the southernmost holes that tested the potential south-southeastern extension of the High-Grade Zone at Santa Barbara, each returned well mineralized intersections over 100m core length as follows:
- 86.67g Ag eq/t (13.57g Ag/t, 0.99% Zn and 0.41% Pb) over 105.42m including 193.50 g Ag eq/t (15.34g Ag/t, 3.22% Zn and 0.17% Pb) over 10.57m (DSB-50)
- 103.03g Ag eq/t (5.18g Ag/t, 1.72% Zn and 0.21% Pb) over 143.06m including 175.06 g Ag eq/t (9.39g Ag/t, 2.96% Zn and 0.35% Pb) over 49.87m (DSB-51)
- 123.28g Ag eq/t (7.46g Ag/t, 0.14 g Au/t, 1.85% Zn and 0.26% Pb) over 119.77m including 306.28 g Ag eq/t (18.03g Ag/t, 0.45g Au/t, 4.55% Zn and 0.47% Pb) over 28.79m (DSB-52)
- Drill holes in the south-southeastern extension of the Santa Barbara Deposit are notably Zn-rich returning some of the highest Zn values intersected thus far.
- These three holes expand the strike extent of the Santa Barbara High-Grade Zone to more than 1,100m significantly expanding the potential open pittable resource. The High-Grade zone is now 800m across and is open along strike to the south-southeast.
TORONTO, April 12, 2023 (GLOBE NEWSWIRE) -- Eloro Resources Ltd. (TSX: ELO; OTCQX: ELRRF; FSE: P2QM) (“Eloro”, or the “Company”) is pleased to announce assay results from the last eight (8) diamond drill holes from the definition drill program at Santa Barbara in the Iska Iska silver-tin polymetallic project in the Potosi Department, southern Bolivia. Two (2) of these drill holes (DSB-45 and DSB-47) filled in gaps in previous drilling of the High-Grade Zone. The remaining six (6) holes (DSB-44. DSB-48, DSB-49, DSB-50, DSB-51 and DSB-52) tested the potential south-southeastern extension of the High-Grade Zone at Santa Barbara.
As previously reported in Eloro’s press release dated November 27, 2022, the Company completed 84,495m of drilling in 122 holes to complete the definition drill program in the Santa Barbara target area, as shown in Figure 1. Tables 1 and 2 list significant assay results for the reported drill holes. Prices used for calculating Ag equivalent grades are as outlined in Eloro’s July 21, 2022 press release to maintain consistency with Ag equivalent calculations in previous releases.
Tom Larsen, CEO of Eloro, said: “These latest results, which complete the Santa Barbara definition diamond drill program, have significantly expanded the potential open pittable resource across the valley of the Iska Iska Caldera. Micon International Limited (”Micon”) will be updating the deposit’s inaugural mineral resource model to incorporate these new results. Our geological technical team led by Dr. Bill Pearson, P.Geo. and Dr. Osvaldo Arce, P.Geo., is working closely with Micon to ensure all required information is completed. As recently reported (see Eloro’s press release dated April 4, 2023) additional metallurgical testing is being carried out under the direction of Mike Hallewell, C.Eng., Eloro’s Senior Strategic Metallurgist.”
Dr. Bill Pearson, P.Geo., Eloro’s Executive Vice President, Exploration commented: “Drilling is advancing in the Casiterita area as previously outlined to test for the potential tin porphyry (see Eloro’s February 14, 2023 press release). To date, a total of 3,302 metres of diamond drilling has been completed in 9 holes, including two in progress. Assay results from these holes are pending. We have also completed additional surface induced polarization/resistivity (“IP/Res”) surveys on the western side of Santa Barbara. Bore hole IP/Res (“BHIP”) surveys continue to be carried out on drill holes as holes are completed. Regional geological, prospecting and sampling, along with ground magnetic surveys, are being carried out on Eloro’s large land package in the Iska Iska area (see Eloro press release dated November 22, 2022).”
Santa Barbara Definition Drilling
Hole DSB-47 was drilled to test the area immediately southwest of the Santa Barbara Breccia Pipe (“SBBP”) (Figure 1) and returned a 321m long intersection with a number of higher-grade intervals as follows:
- 114g Ag eq/t (9.90g Ag/t, 0.12 g Au/t, 0.96% Zn, and 0.68% Pb) over 320.97m from 59.40m to 380.37m, including higher-grade portions of:
- 232.30 g Ag eq/t (29.86g Ag/t, 0.22 g Au/t, 0.63% Zn, 2.18% Pb, 0.30% Cu and 0.10% Sn) over 32.02m from 60.90m to 92.92m
- 147.06 g Ag eq/t (5.41g Ag/t, 1.90% Zn and 0.90% Pb) over 10.66m from 133.89m to 144.55m
- 184.83 g Ag eq/t (36.83g Ag/t, 1.81% Zn and 1.13% Pb) over 23.82m from 170.30m to 194.12m
- 243.09 g Ag eq/t (4.48g Ag/t, 0.95 g Au/t, 2.02% Zn and 0.81% Pb) over 13.68m from 218.45m to 232.13m and
- 249.06g Ag eq/t (18.48g Ag/t, 0.10 g Au/t, 2.34% Zn, 1.74% Pb and 0.11% Sn) over 24.30m from 285.25m to 309.55m
Six (6) holes (DSB-44. DSB-48, DSB-49, DSB-50, DSB-51 and DSB-52) tested the potential south-southeastern extension of the High-Grade Zone at Santa Barbara. All these holes, which were drilled at an azimuth of 2250 with a dip of -600, tested and confirmed an additional 300m of potential strike length to the south-southeast. Collectively, these holes intersected many significant intersections within altered and mineralized dacite porphyry, dacite and dacitic breccia.
The most significant holes are the most southernmost three, DSB-50, DSB-51 and DSB-52, which each returned well mineralized intersections over 100m in core length as follows:
- 86.67g Ag eq/t (13.57g Ag/t, 0.99% Zn and 0.41% Pb) over 105.42m including 193.50 g Ag eq/t (15.34g Ag/t, 3.22% Zn and 0.17% Pb) over 10.57m (DSB-50)
- 103.03g Ag eq/t (5.18g Ag/t, 1.72% Zn and 0.21% Pb) over 143.06m including 175.06 g Ag eq/t (9.39g Ag/t, 2.96% Zn and 0.35% Pb) over 49.87m (DSB-51)
- 123.28g Ag eq/t (7.46g Ag/t, 0.14 g Au/t, 1.85% Zn and 0.26% Pb) over 119.77m including 306.28 g Ag eq/t (18.03g Ag/t, 0.45g Au/t, 4.55% Zn and 0.47% Pb) over 28.79m (DSB-52)
Drill holes in the south-southeastern extension of the Santa Barbara Deposit are notably Zn-rich returning some of the highest Zn values intersected thus far. These three holes expand the strike extent of the Santa Barbara High-Grade Zone to more than 1,100m significantly expanding the potential open pittable resource. The High-Grade zone is now 800m across and is open along strike to the south-southeast.
In addition to the results cited above, all six holes drilled in the southeasternmost part of the target area returned numerous additional reportable intersections which are listed in detail in Table 2.
Figure 1 – Geological Plan Map showing Drilling in Santa Barbara Area with Holes referred to in this release highlighted.
Table 1: Significant Results, Fill-in Surface Diamond Drilling Santa Barbara Deposit as at April 12, 2023.
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-47 | 14.12 | 20.13 | 6.01 | 3.00 | 0.18 | 0.02 | 0.42 | 0.07 | 0.01 | 0.001 | 0.001 | 45.31 |
35.10 | 38.13 | 3.03 | 5.02 | 0.16 | 0.06 | 0.77 | 0.02 | 0.04 | 0.001 | 0.001 | 63.85 | |
59.40 | 380.37 | 320.97 | 9.90 | 0.12 | 0.96 | 0.68 | 0.06 | 0.04 | 0.007 | 0.006 | 114.00 | |
Incl. | 60.90 | 92.92 | 32.02 | 29.86 | 0.22 | 0.63 | 2.18 | 0.30 | 0.10 | 0.037 | 0.008 | 232.30 |
Incl. | 133.89 | 144.55 | 10.66 | 5.41 | 0.02 | 1.90 | 0.90 | 0.02 | 0.04 | 0.002 | 0.008 | 147.06 |
Incl. | 170.30 | 194.12 | 23.82 | 36.83 | 0.02 | 1.81 | 1.13 | 0.02 | 0.04 | 0.007 | 0.009 | 184.83 |
Incl. | 218.45 | 232.13 | 13.68 | 4.48 | 0.95 | 2.02 | 0.81 | 0.03 | 0.05 | 0.012 | 0.021 | 243.09 |
Incl. | 285.25 | 309.55 | 24.30 | 18.48 | 0.10 | 2.34 | 1.74 | 0.03 | 0.11 | 0.012 | 0.011 | 249.06 |
407.54 | 443.53 | 35.99 | 60.46 | 0.04 | 0.17 | 0.04 | 0.03 | 0.06 | 0.016 | 0.001 | 102.52 | |
449.57 | 502.90 | 53.33 | 19.32 | 0.03 | 0.12 | 0.02 | 0.02 | 0.05 | 0.004 | 0.001 | 48.36 | |
523.78 | 544.27 | 20.49 | 46.60 | 0.33 | 0.18 | 0.03 | 0.05 | 0.06 | 0.038 | 0.001 | 122.11 | |
552.01 | 553.45 | 1.44 | 49.00 | 0.11 | 0.08 | 0.02 | 0.04 | 0.04 | 0.025 | 0.001 | 89.83 | |
558.01 | 565.49 | 7.48 | 5.57 | 0.03 | 0.11 | 0.02 | 0.02 | 0.05 | 0.010 | 0.001 | 40.35 | |
570.00 | 571.54 | 1.54 | 22.00 | 0.03 | 0.03 | 0.01 | 0.04 | 0.06 | 0.010 | 0.001 | 56.27 | |
577.49 | 579.02 | 1.53 | 65.00 | 0.53 | 0.08 | 0.14 | 0.07 | 0.15 | 0.136 | 0.001 | 217.80 | |
589.56 | 595.70 | 6.14 | 16.63 | 0.12 | 0.04 | 0.03 | 0.02 | 0.05 | 0.029 | 0.001 | 57.26 | |
602.08 | 603.62 | 1.54 | 1.00 | 0.01 | 0.05 | 0.02 | 0.00 | 0.13 | 0.001 | 0.001 | 56.14 | |
606.71 | 609.71 | 3.00 | 5.47 | 0.18 | 0.03 | 0.03 | 0.02 | 0.04 | 0.034 | 0.001 | 48.22 | |
612.72 | 615.73 | 3.01 | 0.75 | 0.01 | 0.02 | 0.01 | 0.01 | 0.11 | 0.001 | 0.001 | 45.72 | |
618.73 | 620.27 | 1.54 | 0.50 | 0.01 | 0.02 | 0.01 | 0.01 | 0.12 | 0.001 | 0.001 | 50.24 | |
626.26 | 627.77 | 1.51 | 2.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.11 | 0.001 | 0.001 | 48.49 | |
639.90 | 641.45 | 1.55 | 1.00 | 0.01 | 0.60 | 0.01 | 0.00 | 0.04 | 0.001 | 0.002 | 46.31 | |
654.89 | 656.38 | 1.49 | 7.00 | 0.16 | 0.12 | 0.01 | 0.06 | 0.08 | 0.009 | 0.001 | 66.86 | |
669.92 | 671.43 | 1.51 | 1.00 | 0.03 | 0.07 | 0.01 | 0.01 | 0.11 | 0.001 | 0.001 | 52.02 | |
701.66 | 704.66 | 3.00 | 5.93 | 0.11 | 0.26 | 0.03 | 0.03 | 0.29 | 0.005 | 0.001 | 145.91 | |
719.59 | 721.09 | 1.50 | 3.00 | 0.16 | 0.21 | 0.03 | 0.07 | 0.09 | 0.036 | 0.001 | 77.56 | |
773.78 | 778.30 | 4.52 | 1.33 | 0.13 | 0.06 | 0.05 | 0.00 | 0.08 | 0.047 | 0.001 | 60.85 | |
839.96 | 841.43 | 1.47 | 16.00 | 0.09 | 0.04 | 0.02 | 0.08 | 0.08 | 0.007 | 0.001 | 68.49 | |
853.45 | 859.50 | 6.05 | 6.95 | 0.19 | 0.19 | 0.02 | 0.04 | 0.02 | 0.012 | 0.001 | 47.65 | |
872.88 | 874.40 | 1.52 | 6.00 | 0.03 | 0.02 | 0.00 | 0.32 | 0.04 | 0.021 | 0.001 | 65.14 | |
888.02 | 892.58 | 4.56 | 5.97 | 0.22 | 0.16 | 0.02 | 0.09 | 0.02 | 0.022 | 0.001 | 58.69 | |
934.63 | 936.15 | 1.52 | 1.00 | 0.27 | 0.00 | 0.00 | 0.02 | 0.01 | 0.092 | 0.001 | 50.88 | |
966.19 | 967.73 | 1.54 | 1.00 | 0.65 | 0.01 | 0.00 | 0.01 | 0.01 | 0.002 | 0.001 | 64.93 | |
973.69 | 982.69 | 9.00 | 1.74 | 0.29 | 0.01 | 0.00 | 0.08 | 0.01 | 0.050 | 0.001 | 53.07 | |
Table 1 (con’t) -
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-45 | 14.40 | 15.75 | 1.35 | 14.00 | 0.04 | 0.00 | 0.38 | 0.01 | 0.13 | 0.011 | 0.001 | 82.58 |
57.15 | 58.65 | 1.50 | 27.00 | 0.03 | 0.00 | 0.29 | 0.01 | 0.02 | 0.014 | 0.001 | 49.73 | |
69.30 | 84.57 | 15.27 | 11.72 | 0.01 | 0.00 | 0.22 | 0.01 | 0.05 | 0.003 | 0.001 | 40.33 | |
92.45 | 95.63 | 3.18 | 20.09 | 0.05 | 0.01 | 0.60 | 0.03 | 0.21 | 0.036 | 0.001 | 135.39 | |
104.68 | 124.58 | 19.90 | 24.67 | 0.06 | 0.00 | 0.21 | 0.02 | 0.03 | 0.001 | 0.001 | 48.28 | |
139.70 | 157.37 | 17.67 | 21.74 | 0.10 | 0.01 | 0.33 | 0.01 | 0.01 | 0.001 | 0.001 | 46.54 | |
161.89 | 164.98 | 3.09 | 8.49 | 0.28 | 0.00 | 0.42 | 0.01 | 0.00 | 0.001 | 0.001 | 49.54 | |
172.53 | 177.26 | 4.73 | 31.95 | 0.18 | 0.01 | 0.17 | 0.01 | 0.03 | 0.066 | 0.001 | 80.33 | |
197.00 | 206.45 | 9.45 | 18.86 | 0.04 | 0.00 | 0.04 | 0.01 | 0.05 | 0.001 | 0.001 | 43.57 | |
230.67 | 239.67 | 9.00 | 2.12 | 0.02 | 0.51 | 0.06 | 0.01 | 0.02 | 0.001 | 0.004 | 40.74 | |
280.28 | 305.84 | 25.56 | 10.17 | 0.07 | 0.02 | 0.03 | 0.08 | 0.09 | 0.008 | 0.001 | 64.68 | |
Incl. | 298.27 | 302.82 | 4.55 | 21.75 | 0.20 | 0.03 | 0.03 | 0.27 | 0.27 | 0.037 | 0.001 | 186.19 |
316.46 | 339.21 | 22.75 | 30.04 | 0.01 | 0.01 | 0.01 | 0.05 | 0.06 | 0.010 | 0.001 | 62.73 | |
354.21 | 360.31 | 6.10 | 6.76 | 0.04 | 0.05 | 0.02 | 0.12 | 0.19 | 0.001 | 0.001 | 103.32 | |
413.20 | 417.70 | 4.50 | 21.33 | 0.03 | 0.03 | 0.00 | 0.06 | 0.09 | 0.005 | 0.001 | 67.39 | |
443.40 | 444.91 | 1.51 | 2.00 | 0.01 | 0.31 | 0.03 | 0.06 | 0.05 | 0.001 | 0.001 | 47.17 | |
450.90 | 455.40 | 4.50 | 10.86 | 0.03 | 0.01 | 0.01 | 0.01 | 0.13 | 0.007 | 0.001 | 69.23 | |
464.42 | 465.97 | 1.55 | 5.00 | 0.02 | 0.02 | 0.01 | 0.06 | 0.10 | 0.008 | 0.001 | 56.18 | |
506.84 | 509.86 | 3.02 | 15.00 | 0.39 | 0.20 | 0.05 | 0.29 | 0.27 | 0.003 | 0.001 | 201.22 | |
517.45 | 519.01 | 1.56 | 7.00 | 0.39 | 0.11 | 0.04 | 0.01 | 0.02 | 0.003 | 0.001 | 56.84 | |
526.47 | 531.00 | 4.53 | 7.00 | 0.17 | 0.19 | 0.05 | 0.01 | 0.03 | 0.003 | 0.001 | 47.20 | |
578.10 | 592.40 | 14.30 | 15.88 | 0.11 | 0.21 | 0.02 | 0.14 | 0.13 | 0.031 | 0.002 | 107.89 | |
Incl. | 584.05 | 589.35 | 5.30 | 19.23 | 0.08 | 0.33 | 0.02 | 0.32 | 0.30 | 0.013 | 0.002 | 198.35 |
608.89 | 622.54 | 13.65 | 4.83 | 0.09 | 0.14 | 0.01 | 0.06 | 0.04 | 0.010 | 0.001 | 43.15 | |
672.53 | 674.06 | 1.53 | 11.00 | 0.13 | 0.88 | 0.04 | 0.03 | 0.03 | 0.003 | 0.005 | 82.53 | |
686.18 | 687.65 | 1.47 | 15.00 | 0.13 | 0.03 | 0.08 | 0.09 | 0.10 | 0.007 | 0.001 | 80.58 | |
693.70 | 695.20 | 1.50 | 0.50 | 0.66 | 0.03 | 0.02 | 0.04 | 0.00 | 0.001 | 0.001 | 67.92 | |
716.50 | 724.05 | 7.55 | 4.78 | 1.10 | 0.24 | 0.02 | 0.04 | 0.04 | 0.169 | 0.001 | 171.18 | |
790.55 | 799.68 | 9.13 | 7.14 | 0.06 | 0.01 | 0.01 | 0.14 | 0.12 | 0.079 | 0.001 | 90.87 | |
805.78 | 807.25 | 1.47 | 5.00 | 3.40 | 0.36 | 0.01 | 0.01 | 0.01 | 0.151 | 0.001 | 366.52 | |
817.74 | 819.26 | 1.52 | 1.00 | 1.95 | 0.04 | 0.00 | 0.02 | 0.03 | 0.091 | 0.001 | 210.52 | |
Note: True width of the mineralization is not known at the present time, but based on the current understanding of the relationship between drill orientation/inclination and the mineralization within the breccia pipes and the host rocks such as sandstones and dacites, it is estimated that true width ranges between 70% and 90% of the down hole interval length but this will be confirmed by further drilling and geological modelling.
Chemical symbols: Ag= silver, Au = gold, Zn = zinc, Pb = lead, Cu = copper, Sn = tin, Bi = bismuth, Cd = cadmium and g Ag eq/t = grams silver equivalent per tonne. Quantities are given in percent (%) for Zn, Pb Cu, Sn, Bi and Cd and in grams per tonne (g/t) for Ag, Au and Ag eq.
Metal prices and conversion factors used for calculation of g Ag eq/t (grams Ag per grams x metal ratio) are as follows: (Prices updated as of July 21, 2022, to more accurately reflect current metal prices):
Element | Price $US (per kg) | Ratio to Ag | |
Ag | $607.00 | 1.0000 | |
Sn | $23.55 | 0.0589 | |
Zn | $2.98 | 0.0046 | |
Pb | $1.92 | 0.0032 | |
Au | $54,932.80 | 79.7221 | |
Cu | $7.00 | 0.0134 | |
Bi | $12.76 | 0.0177 | |
Cd | $5.50 | 0.0076 |
In calculating the intersections reported in this press release a sample cutoff of 30 g Ag eq/t was used with generally a maximum dilution of 3 continuous samples below cutoff included within a mineralized section unless more dilution is justified geologically.
The equivalent grade calculations are based on the stated metal prices and are provided for comparative purposes only, due to the polymetallic nature of the deposit. Metallurgical tests are in progress by Blue Coast Research to establish levels of recovery for each element reported. The preliminary phase of Ag, Zn and Pb testwork is complete but additional development and optimization will be required. Metallurgical testing is in progress to establish Sn recovery. Future geo-metallurgical programs will also include studies to understand the deportment of other potential metals such as gold, copper, bismuth and indium. While there is no assurance that all or any of the reported concentrations of metals will be recoverable, Bolivia has a long history of successfully mining and processing similar polymetallic deposits which is well documented in the landmark volume “Yacimientos Metaliferos de Bolivia” by Dr. Osvaldo R. Arce Burgoa, P.Geo.
Table 2: Significant Results, Definition Surface Diamond Drilling South-Southeastern Extension Santa Barbara Deposit as at April 11, 2023.
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-44 | 30.72 | 32.20 | 1.48 | 0.50 | 0.51 | 0.02 | 0.02 | 0.01 | 0.01 | 0.001 | 0.001 | 54.61 |
74.27 | 77.22 | 2.95 | 3.10 | 0.01 | 1.11 | 0.15 | 0.01 | 0.02 | 0.001 | 0.002 | 70.58 | |
116.55 | 118.02 | 1.47 | 3.00 | 0.01 | 1.24 | 0.17 | 0.01 | 0.01 | 0.001 | 0.004 | 75.40 | |
122.53 | 125.54 | 3.01 | 6.01 | 0.01 | 1.82 | 0.22 | 0.04 | 0.01 | 0.001 | 0.006 | 114.11 | |
136.08 | 137.57 | 1.49 | 7.00 | 0.02 | 1.77 | 0.48 | 0.01 | 0.00 | 0.001 | 0.005 | 113.23 | |
216.26 | 241.83 | 25.57 | 5.95 | 0.03 | 1.42 | 0.24 | 0.02 | 0.01 | 0.002 | 0.005 | 92.71 | |
256.90 | 264.36 | 7.46 | 0.89 | 0.03 | 1.99 | 0.43 | 0.01 | 0.01 | 0.001 | 0.006 | 119.73 | |
271.92 | 276.43 | 4.51 | 1.51 | 0.06 | 0.47 | 0.08 | 0.07 | 0.01 | 0.011 | 0.002 | 45.10 | |
291.52 | 300.53 | 9.01 | 5.67 | 0.04 | 1.13 | 0.27 | 0.02 | 0.01 | 0.001 | 0.004 | 78.77 | |
332.08 | 336.60 | 4.52 | 3.99 | 0.01 | 0.59 | 0.27 | 0.01 | 0.01 | 0.001 | 0.003 | 46.16 | |
347.09 | 389.20 | 42.11 | 5.85 | 0.17 | 1.10 | 0.26 | 0.02 | 0.01 | 0.005 | 0.005 | 90.53 | |
Incl. | 380.25 | 389.20 | 8.95 | 10.59 | 0.56 | 1.67 | 0.62 | 0.03 | 0.01 | 0.020 | 0.007 | 175.29 |
416.30 | 425.40 | 9.10 | 5.16 | 0.02 | 0.96 | 0.12 | 0.01 | 0.01 | 0.001 | 0.004 | 63.12 | |
436.06 | 472.20 | 36.14 | 7.01 | 0.03 | 1.22 | 0.14 | 0.01 | 0.01 | 0.001 | 0.007 | 80.71 | |
Incl. | 439.06 | 445.15 | 6.09 | 12.07 | 0.11 | 2.75 | 0.27 | 0.01 | 0.01 | 0.001 | 0.018 | 171.92 |
Incl. | 464.62 | 469.13 | 4.51 | 7.53 | 0.01 | 1.45 | 0.24 | 0.02 | 0.03 | 0.001 | 0.004 | 102.66 |
478.46 | 487.40 | 8.94 | 8.98 | 0.08 | 0.99 | 0.16 | 0.01 | 0.01 | 0.001 | 0.005 | 76.33 | |
499.49 | 525.13 | 25.64 | 11.41 | 0.03 | 1.04 | 0.29 | 0.01 | 0.03 | 0.001 | 0.004 | 87.00 | |
Incl. | 499.49 | 508.52 | 9.03 | 22.37 | 0.06 | 1.71 | 0.60 | 0.02 | 0.03 | 0.001 | 0.009 | 144.05 |
534.16 | 544.69 | 10.53 | 5.45 | 0.02 | 0.56 | 0.10 | 0.01 | 0.02 | 0.001 | 0.002 | 48.25 | |
547.80 | 567.30 | 19.50 | 6.54 | 0.12 | 0.72 | 0.07 | 0.02 | 0.04 | 0.001 | 0.003 | 72.23 | |
574.84 | 576.34 | 1.50 | 18.00 | 0.22 | 2.49 | 0.42 | 0.03 | 0.07 | 0.001 | 0.010 | 204.13 | |
583.86 | 586.82 | 2.96 | 6.52 | 0.01 | 1.21 | 0.12 | 0.01 | 0.03 | 0.001 | 0.004 | 83.80 | |
598.90 | 603.39 | 4.49 | 24.73 | 0.25 | 0.51 | 0.18 | 0.03 | 0.09 | 0.001 | 0.001 | 117.24 | |
619.93 | 630.64 | 10.71 | 12.39 | 0.12 | 0.88 | 0.03 | 0.02 | 0.03 | 0.004 | 0.001 | 80.09 | |
634.94 | 636.44 | 1.50 | 11.00 | 0.09 | 0.30 | 0.03 | 0.02 | 0.04 | 0.001 | 0.001 | 52.06 | |
706.11 | 709.22 | 3.11 | 4.68 | 0.09 | 1.57 | 0.04 | 0.02 | 0.05 | 0.001 | 0.006 | 114.27 | |
730.20 | 736.28 | 6.08 | 4.51 | 0.08 | 0.21 | 0.00 | 0.03 | 0.06 | 0.001 | 0.001 | 49.75 | |
748.30 | 769.47 | 21.17 | 7.34 | 0.04 | 0.52 | 0.02 | 0.01 | 0.03 | 0.001 | 0.002 | 50.23 | |
787.70 | 833.13 | 45.43 | 10.17 | 0.14 | 0.36 | 0.13 | 0.01 | 0.10 | 0.001 | 0.002 | 83.94 | |
Incl. | 824.04 | 830.07 | 6.03 | 26.60 | 0.09 | 0.53 | 0.23 | 0.01 | 0.22 | 0.001 | 0.003 | 155.60 |
869.40 | 870.90 | 1.50 | 47.00 | 0.03 | 0.08 | 0.03 | 0.16 | 0.16 | 0.023 | 0.001 | 140.96 | |
931.33 | 932.83 | 1.50 | 2.00 | 1.57 | 0.02 | 0.01 | 0.01 | 0.00 | 0.001 | 0.001 | 147.71 | |
944.92 | 946.46 | 1.54 | 3.00 | 0.40 | 0.33 | 0.00 | 0.02 | 0.01 | 0.001 | 0.002 | 59.87 | |
Table 2 (con’t) –
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DSB-48 | 0.00 | 1.59 | 1.59 | 3.50 | 0.01 | 0.01 | 0.02 | 0.00 | 0.12 | 0.001 | 0.001 | 52.48 |
76.14 | 79.13 | 2.99 | 36.17 | 0.32 | 0.09 | 0.81 | 1.10 | 0.01 | 0.127 | 0.003 | 251.50 | |
132.07 | 133.54 | 1.47 | 1.10 | 0.50 | 0.55 | 0.07 | 0.18 | 0.00 | 0.005 | 0.001 | 98.73 | |
151.55 | 154.57 | 3.02 | 1.05 | 0.05 | 1.14 | 0.05 | 0.03 | 0.00 | 0.001 | 0.003 | 68.53 | |
210.44 | 217.93 | 7.49 | 7.88 | 0.11 | 2.38 | 0.22 | 0.21 | 0.00 | 0.001 | 0.012 | 168.86 | |
287.40 | 306.97 | 19.57 | 18.21 | 0.07 | 1.15 | 0.19 | 0.19 | 0.00 | 0.020 | 0.004 | 114.11 | |
342.90 | 345.90 | 3.00 | 8.30 | 0.05 | 1.47 | 0.21 | 0.06 | 0.00 | 0.001 | 0.005 | 99.52 | |
386.60 | 443.60 | 57.00 | 10.62 | 0.59 | 0.88 | 0.14 | 0.19 | 0.00 | 0.026 | 0.005 | 141.41 | |
Incl. | 415.04 | 425.66 | 10.62 | 27.98 | 1.54 | 1.82 | 0.32 | 0.57 | 0.01 | 0.066 | 0.010 | 348.43 |
Incl. | 437.58 | 443.60 | 6.02 | 33.43 | 2.40 | 2.07 | 0.40 | 0.43 | 0.01 | 0.112 | 0.012 | 442.47 |
452.63 | 454.14 | 1.51 | 4.40 | 0.35 | 1.05 | 0.11 | 0.03 | 0.00 | 0.002 | 0.005 | 96.55 | |
457.22 | 458.71 | 1.49 | 8.20 | 0.46 | 1.57 | 0.22 | 0.15 | 0.00 | 0.004 | 0.007 | 153.17 | |
479.83 | 481.33 | 1.50 | 5.60 | 0.33 | 1.06 | 0.12 | 0.04 | 0.01 | 0.004 | 0.005 | 101.35 | |
506.93 | 508.48 | 1.55 | 15.10 | 0.55 | 2.42 | 0.12 | 0.53 | 0.01 | 0.003 | 0.015 | 252.37 | |
515.99 | 522.05 | 6.06 | 9.43 | 0.24 | 2.52 | 0.17 | 0.15 | 0.01 | 0.002 | 0.014 | 181.04 | |
537.10 | 543.18 | 6.08 | 8.01 | 0.17 | 1.87 | 0.23 | 0.26 | 0.01 | 0.001 | 0.013 | 158.64 | |
586.64 | 588.15 | 1.51 | 6.40 | 0.10 | 1.46 | 0.22 | 0.02 | 0.01 | 0.001 | 0.008 | 100.15 | |
