Company Executives share vision and answer questions live at VirtualInvestorConferences.com
NEW YORK, Oct. 16, 2020 /CNW/ - Virtual Investor Conferences, the leading proprietary investor conference series, today announced the agenda for the upcoming Global Metals and Mining Virtual lnvestor Conference. Individual investors, institutional investors, advisors, and analysts are invited to listen to the executive management of metals & mining companies discuss their property positions, development schedules, market opportunity, and investment highlights. The program opens at 9:00 AM ET, with the first webcast at 9:15 AM ET on Tuesday, October 20th.
REGISTER NOW AT: https://bit.ly/3lU1utQ
It is recommended that investors pre-register and run the online system check to expedite participation and receive event updates. There is no cost to log-in, attend live presentations or ask questions.
"We are pleased to host the three-day Global Metals and Mining Virtual Investor Conference highlighting the breadth and diversity of today's leading resource companies," said Jason Paltrowitz, Executive Vice President of Corporate Services at OTC Markets Group. "We appreciate the collaboration of our co-sponsor Amvest Capital and welcome the contributions of signature speakers: Giri Tenneti, Senior Manager, Issuer Services of the Australian Securities Exchange, Daniel Oliver Jr., Managing Member, Myrmikan Capital, LLC, Stephen A. Shipman, CFA, Arden Investment Advisors and Daniel Mamadou, Managing Director, Head of Technology Metals, Noble Group Holdings.
"We are thrilled to host the Global Metals and Mining Investor Conference with OTC Markets. There is no better time than now to learn and invest in the future of Materials. The valuable information presented by our roster of companies is the best path to discover opportunities", says Gabriel Alonso-Mendoza, Managing Partner at Amvest Capital Inc.
October 20th Agenda:
Presentation | Presentation | Ticker(s) |
9:30 AM | Keynote Presentation: Daniel Oliver Jr., Managing Member of Myrmikan Capital, LLC | |
10:00 AM | Midas Gold Corp. | (OTCQX: MDRPF | TSX: MAX) |
10:30 AM | KORE Mining Ltd. | (OTCQX: KOREF | TSX-V: KORE) |
11:00 AM | Labrador Gold Corp. | (OTCQX: NKOSF | TSX-V: LAB) |
11:30 AM | Pancon Resources Corp. | (OTCQB: PUCCF | TSX-V: PUC) |
12:00 PM | Regulus Resources, Inc. | (OTCQX: RGLSF | TSX-V: REG) |
12:30 PM | Tonogold Resources, Inc. | |
1:00 PM | Kuya Silver Corp. | |
1:30 PM | Skeena Resources Ltd. | (OTCQX: SKREF | TSX: SKE) |
2:00 PM | Karora Resources Inc. | (OTCQX: KRRGF | TSX: KRR) |
2:30 PM | New Placer Dome Gold Corp. | (OTCQB: NPDCF | TSX-V: NGLD) |
3:00 PM | Aurcana Silver Corp. | (OTCQX: AUNFF | TSX-V: AUN) |
3:30 PM | Danakali Ltd. | (Pink: DNKLY | ASX: DNK) |
4:00 PM | Endeavour Mining Corp | (OTCQX: EDVMF | TSX: EDV) |
4:30 PM | Tectonic Metals Inc. | (OTCQB: TETOF | TSX-V: TECT) |
October 21st Agenda:
Presentation | Presentation | Ticker(s) |
9:30 AM |
Keynote Presentation: "The Gold Price as a Signal and Predicting the Direction of Gold Miners" Stephen A. Shipman, CFA, Arden Investment Advisors | |
10:00 AM | Arizona Metals Corp | (OTCQB: AZMCF | TSX-V: AMC) |
10:30 AM | Eloro Resources Ltd. | (OTCQX: ELRRF | TSX-V: ELO) |
11:00 AM | Luminex Resources Corp. | (OTCQX: LUMIF | TSX-V: LR) |
11:30 AM | Silver Tiger Metals Inc. | (OTCQX: SLVTF | TSX-V: SLVR) |
12:00 PM | Reyna Silver Corp. | (Pink: RSNVF | TSX-V: RSLV) |
12:30 PM | Integra Resources Corp. | (NYSE American: ITRG | TSX-V: ITR) |
1:00 PM | Silver One Resources Inc. | (OTCQX: SLVRF | TSX-V: SVE) |
1:30 PM | Blackrock Gold Corp. | (OTCQB: BKRRF | TSX-V: BRC) |
2:00 PM | Loncor Resources Inc. | (OTCQX: LONCF | TSX: LN) |
2:30 PM | Braveheart Resources Inc. | (OTCQB: RIINF | TSX-V:BHT ) |
3:00 PM | Monarch Gold Corp. | (OTCQX: MRQRF | TSX: MQR) |
3:30 PM | Minera Alamos, Inc. | (OTCQB: MAIFF | TSX-V: MAI) |
4:00 PM | Tajiri Resources Corp. | (Pink: TAJIF | TSX-V: TAJ) |
4:30 PM | Brixton Metals Corp. | (OTCQB: BBBXF | TSX-V: BBB) |
October 22nd Agenda:
Presentation |
| Ticker(s) |
9:30 AM | Keynote: Daniel Mamadou, Managing Director, Head of Technology Metals, Noble Group Holdings | |
10:00 AM | Deep Yellow Ltd. | (OTCQX: DYLLF | ASX: DYL) |
10:30 AM | Bannerman Resources, Ltd. | (OTCQB: BNNLF | ASX: BMN) |
11:00 AM | White Rock Minerals Ltd. | (OTCQX: WRMCF | ASX: WRM) |
11:30 AM | Group Ten Metals Inc. | (OTCQB: PGEZF | TSX-V: PGE) |
12:00 PM | Nouveau Monde Graphite Inc. | (OTCQX: NMGRF | TSX-V: NOU) |
1:00 PM | Lion One Metals Ltd. | (OTCQX: LOMLF | TSX-V: LIO | ASX: LLO) |
1:30 PM | Clean Air Metals Inc. | (OTCQB: CLRMF | TSX-V: AIR) |
2:00 PM | Panoro Minerals Ltd. | (Pink: POROF | TSX-V: PML) |
2:30 pm | Nova Minerals Ltd. | (OTCQB: NVAAF | ASX: NVA) |
3:00 PM | Class 1 Nickel and Technologies Ltd. | |
3:30 PM | Medallion Resources Ltd. | (Pink: MLLOF | TSX-V: MDL) |
4:00 PM | Theta Gold Mines Ltd. | (OTCQB: TGMGF | ASX: TGM) |
4:30 PM | Lake Resources N.L. | (OTCQB: LLKKF | ASX: LKE) |
TBD | Northern Vertex Mining Corp | (Pink: NHVCF | TSX-V: NEE) |
To facilitate investor relations scheduling and to view a complete calendar of Virtual Investor Conferences, please visit www.virtualinvestorconferences.com.
About Virtual Investor Conferences®
Virtual Investor Conferences (VIC) is the leading proprietary investor conference series that provides an interactive forum for publicly-traded companies to meet and present directly with investors.
A real-time solution for investor engagement, Virtual Investor Conferences is part of OTC Market Group's suite of investor relations services specifically designed for more efficient Investor Access. Replicating the look and feel of on-site investor conferences, Virtual Investor Conferences combine leading-edge conferencing and investor communications capabilities with a comprehensive global investor audience network.
SOURCE VirtualInvestorConferences.com
View original content: http://www.newswire.ca/en/releases/archive/October2020/16/c0700.html