Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / July 1, 2024 / The Company announces that on 28 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 28 June 2024 |
|
|
Aggregate number of ordinary shares purchased: | 10,000 |
|
|
Lowest price paid per share: | £ 82.6400 |
|
|
Highest price paid per share: | £ 83.5600 |
|
|
Average price paid per share: | £ 83.1544 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,588,768 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 28 June 2024
Investment firm: GSI
Aggregated information
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 |
|
|
|
Highest price paid (per ordinary share) | £ 83.5600 |
|
|
|
Lowest price paid (per ordinary share) | £ 82.6400 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 83.1544 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
28/06/2024 | 10:55:02 | BST | 84 | 82.9600 | XLON | 1021172103781714 |
28/06/2024 | 10:55:08 | BST | 50 | 82.9400 | XLON | 1021172103781727 |
28/06/2024 | 10:55:20 | BST | 34 | 82.9400 | XLON | 1021172103781746 |
28/06/2024 | 10:56:48 | BST | 84 | 82.9200 | XLON | 1021172103781833 |
28/06/2024 | 10:59:46 | BST | 84 | 82.9000 | XLON | 1021172103781925 |
28/06/2024 | 10:59:48 | BST | 14 | 82.8600 | XLON | 1021172103781930 |
28/06/2024 | 11:13:54 | BST | 56 | 82.8200 | XLON | 1021172103782536 |
28/06/2024 | 11:15:00 | BST | 35 | 82.8200 | XLON | 1021172103782602 |
28/06/2024 | 11:15:00 | BST | 23 | 82.8200 | XLON | 1021172103782603 |
28/06/2024 | 11:15:00 | BST | 6 | 82.8200 | XLON | 1021172103782604 |
28/06/2024 | 11:22:46 | BST | 43 | 82.9000 | XLON | 1021172103782840 |
28/06/2024 | 11:22:46 | BST | 41 | 82.9000 | XLON | 1021172103782841 |
28/06/2024 | 11:27:38 | BST | 74 | 82.9400 | XLON | 1021172103783083 |
28/06/2024 | 11:28:57 | BST | 64 | 82.9200 | XLON | 1021172103783097 |
28/06/2024 | 11:31:48 | BST | 71 | 83.0200 | XLON | 1021172103783189 |
28/06/2024 | 11:31:48 | BST | 2 | 83.0200 | XLON | 1021172103783190 |
28/06/2024 | 11:38:17 | BST | 19 | 83.0600 | XLON | 1021172103783368 |
28/06/2024 | 11:38:17 | BST | 42 | 83.0600 | XLON | 1021172103783369 |
28/06/2024 | 11:38:17 | BST | 61 | 83.0400 | XLON | 1021172103783370 |
28/06/2024 | 11:38:22 | BST | 21 | 83.0200 | XLON | 1021172103783371 |
28/06/2024 | 11:38:22 | BST | 40 | 83.0200 | XLON | 1021172103783372 |
28/06/2024 | 11:38:29 | BST | 27 | 83.1000 | XLON | 1021172103783459 |
28/06/2024 | 11:38:29 | BST | 21 | 83.1000 | XLON | 1021172103783460 |
28/06/2024 | 11:38:30 | BST | 9 | 83.0800 | XLON | 1021172103783468 |
28/06/2024 | 11:49:41 | BST | 83 | 83.1600 | XLON | 1021172103783736 |
28/06/2024 | 11:50:32 | BST | 38 | 83.1800 | XLON | 1021172103783767 |
28/06/2024 | 11:56:33 | BST | 72 | 83.2000 | XLON | 1021172103783926 |
28/06/2024 | 11:56:38 | BST | 36 | 83.1800 | XLON | 1021172103783943 |
28/06/2024 | 12:01:59 | BST | 14 | 83.1800 | XLON | 1021172103784119 |
28/06/2024 | 12:01:59 | BST | 57 | 83.1800 | XLON | 1021172103784120 |
28/06/2024 | 12:10:19 | BST | 70 | 83.1000 | XLON | 1021172103784439 |
28/06/2024 | 12:14:32 | BST | 73 | 83.0400 | XLON | 1021172103784559 |
28/06/2024 | 12:33:28 | BST | 3 | 83.2400 | XLON | 1021172103785285 |
28/06/2024 | 12:33:28 | BST | 44 | 83.2400 | XLON | 1021172103785286 |
28/06/2024 | 12:34:46 | BST | 44 | 83.2600 | XLON | 1021172103785355 |
28/06/2024 | 12:34:53 | BST | 2 | 83.3000 | XLON | 1021172103785368 |
28/06/2024 | 12:34:53 | BST | 1 | 83.3000 | XLON | 1021172103785369 |
28/06/2024 | 12:34:53 | BST | 41 | 83.3000 | XLON | 1021172103785370 |
28/06/2024 | 12:36:19 | BST | 12 | 83.2800 | XLON | 1021172103785423 |
28/06/2024 | 12:36:19 | BST | 32 | 83.2800 | XLON | 1021172103785424 |
28/06/2024 | 12:45:00 | BST | 4 | 83.2800 | XLON | 1021172103785656 |
28/06/2024 | 12:45:00 | BST | 66 | 83.2800 | XLON | 1021172103785657 |
28/06/2024 | 12:53:50 | BST | 1 | 83.2800 | XLON | 1021172103785882 |
28/06/2024 | 12:54:12 | BST | 2 | 83.2800 | XLON | 1021172103785884 |
28/06/2024 | 12:54:12 | BST | 67 | 83.2800 | XLON | 1021172103785885 |
28/06/2024 | 13:05:48 | BST | 53 | 83.3800 | XLON | 1021172103786561 |
28/06/2024 | 13:13:54 | BST | 44 | 83.4200 | XLON | 1021172103786785 |
28/06/2024 | 13:15:52 | BST | 79 | 83.4200 | XLON | 1021172103786872 |
28/06/2024 | 13:15:52 | BST | 13 | 83.4000 | XLON | 1021172103786873 |
28/06/2024 | 13:15:52 | BST | 4 | 83.4000 | XLON | 1021172103786874 |
28/06/2024 | 13:15:52 | BST | 27 | 83.4000 | XLON | 1021172103786875 |
28/06/2024 | 13:16:05 | BST | 71 | 83.3600 | XLON | 1021172103786887 |
28/06/2024 | 13:22:23 | BST | 70 | 83.3200 | XLON | 1021172103787271 |
28/06/2024 | 13:25:15 | BST | 74 | 83.2200 | XLON | 1021172103787507 |
28/06/2024 | 13:30:07 | BST | 70 | 83.1800 | XLON | 1021172103787742 |
28/06/2024 | 13:39:00 | BST | 70 | 83.0200 | XLON | 1021172103788326 |
28/06/2024 | 13:51:57 | BST | 70 | 82.9600 | XLON | 1021172103789178 |
28/06/2024 | 14:01:18 | BST | 71 | 83.0600 | XLON | 1021172103789658 |
28/06/2024 | 14:10:41 | BST | 70 | 83.0200 | XLON | 1021172103790106 |
28/06/2024 | 14:21:13 | BST | 12 | 82.8400 | XLON | 1021172103790848 |
28/06/2024 | 14:21:28 | BST | 58 | 82.8400 | XLON | 1021172103790876 |
28/06/2024 | 14:30:02 | BST | 71 | 82.7000 | XLON | 1021172103791507 |
28/06/2024 | 14:32:05 | BST | 75 | 82.7400 | XLON | 1021172103791955 |
28/06/2024 | 14:35:54 | BST | 75 | 82.7200 | XLON | 1021172103792253 |
28/06/2024 | 14:36:06 | BST | 37 | 82.7000 | XLON | 1021172103792267 |
28/06/2024 | 14:39:40 | BST | 76 | 82.7000 | XLON | 1021172103792525 |
28/06/2024 | 14:43:01 | BST | 72 | 82.7000 | XLON | 1021172103793066 |
28/06/2024 | 14:47:46 | BST | 27 | 82.6600 | XLON | 1021172103793417 |
28/06/2024 | 14:47:46 | BST | 44 | 82.6600 | XLON | 1021172103793418 |
28/06/2024 | 14:55:45 | BST | 70 | 82.6400 | XLON | 1021172103794154 |
28/06/2024 | 15:01:11 | BST | 72 | 82.7800 | XLON | 1021172103794576 |
28/06/2024 | 15:05:30 | BST | 21 | 82.8000 | XLON | 1021172103794903 |
28/06/2024 | 15:05:30 | BST | 5 | 82.8000 | XLON | 1021172103794904 |
28/06/2024 | 15:05:41 | BST | 5 | 82.8000 | XLON | 1021172103794921 |
28/06/2024 | 15:05:41 | BST | 38 | 82.8000 | XLON | 1021172103794922 |
28/06/2024 | 15:05:41 | BST | 2 | 82.8000 | XLON | 1021172103794923 |
28/06/2024 | 15:11:02 | BST | 70 | 82.7600 | XLON | 1021172103795161 |
28/06/2024 | 15:17:53 | BST | 47 | 82.8600 | XLON | 1021172103795634 |
28/06/2024 | 15:20:00 | BST | 51 | 82.8600 | XLON | 1021172103795742 |
28/06/2024 | 15:20:00 | BST | 4 | 82.8600 | XLON | 1021172103795743 |
28/06/2024 | 15:20:05 | BST | 72 | 82.8400 | XLON | 1021172103795752 |
28/06/2024 | 15:22:01 | BST | 6 | 82.8800 | XLON | 1021172103795855 |
28/06/2024 | 15:22:01 | BST | 49 | 82.8800 | XLON | 1021172103795856 |
28/06/2024 | 15:22:01 | BST | 1 | 82.8600 | XLON | 1021172103795857 |
28/06/2024 | 15:22:01 | BST | 38 | 82.8600 | XLON | 1021172103795858 |
28/06/2024 | 15:24:32 | BST | 52 | 82.9200 | XLON | 1021172103796022 |
28/06/2024 | 15:25:14 | BST | 36 | 82.9000 | XLON | 1021172103796117 |
28/06/2024 | 15:26:18 | BST | 17 | 82.8600 | XLON | 1021172103796204 |
28/06/2024 | 15:26:18 | BST | 18 | 82.8600 | XLON | 1021172103796205 |
28/06/2024 | 15:30:42 | BST | 78 | 82.9600 | XLON | 1021172103797119 |
28/06/2024 | 15:32:23 | BST | 13 | 83.0800 | XLON | 1021172103797533 |
28/06/2024 | 15:32:23 | BST | 29 | 83.0800 | XLON | 1021172103797534 |
28/06/2024 | 15:32:24 | BST | 42 | 83.0600 | XLON | 1021172103797537 |
28/06/2024 | 15:33:42 | BST | 42 | 83.2000 | XLON | 1021172103797811 |
28/06/2024 | 15:33:42 | BST | 42 | 83.1800 | XLON | 1021172103797815 |
28/06/2024 | 15:36:48 | BST | 51 | 83.1400 | XLON | 1021172103798510 |
28/06/2024 | 15:36:48 | BST | 57 | 83.1200 | XLON | 1021172103798511 |
28/06/2024 | 15:37:37 | BST | 46 | 83.0800 | XLON | 1021172103798589 |
28/06/2024 | 15:38:13 | BST | 41 | 83.1200 | XLON | 1021172103798655 |
28/06/2024 | 15:40:59 | BST | 61 | 83.1200 | XLON | 1021172103798952 |
28/06/2024 | 15:41:21 | BST | 53 | 83.1200 | XLON | 1021172103799000 |
28/06/2024 | 15:41:27 | BST | 40 | 83.1000 | XLON | 1021172103799010 |
28/06/2024 | 15:46:31 | BST | 74 | 83.3200 | XLON | 1021172103799593 |
28/06/2024 | 15:46:31 | BST | 74 | 83.3000 | XLON | 1021172103799595 |
28/06/2024 | 15:46:31 | BST | 21 | 83.2800 | XLON | 1021172103799603 |
28/06/2024 | 15:46:31 | BST | 53 | 83.2800 | XLON | 1021172103799604 |
28/06/2024 | 15:46:31 | BST | 2 | 83.2400 | XLON | 1021172103799617 |
28/06/2024 | 15:48:08 | BST | 73 | 83.2800 | XLON | 1021172103800019 |
28/06/2024 | 15:50:13 | BST | 43 | 83.2200 | XLON | 1021172103800226 |
28/06/2024 | 15:50:13 | BST | 1 | 83.2200 | XLON | 1021172103800227 |
28/06/2024 | 15:50:13 | BST | 28 | 83.2200 | XLON | 1021172103800228 |
28/06/2024 | 15:50:13 | BST | 27 | 83.1800 | XLON | 1021172103800231 |
28/06/2024 | 15:50:13 | BST | 8 | 83.1800 | XLON | 1021172103800232 |
28/06/2024 | 15:50:13 | BST | 3 | 83.1800 | XLON | 1021172103800233 |
28/06/2024 | 15:52:19 | BST | 11 | 83.2400 | XLON | 1021172103800484 |
28/06/2024 | 15:52:19 | BST | 35 | 83.2400 | XLON | 1021172103800485 |
28/06/2024 | 15:53:40 | BST | 46 | 83.2200 | XLON | 1021172103800607 |
28/06/2024 | 15:55:00 | BST | 61 | 83.2200 | XLON | 1021172103800731 |
28/06/2024 | 15:55:00 | BST | 1 | 83.2000 | XLON | 1021172103800732 |
28/06/2024 | 15:55:00 | BST | 45 | 83.2000 | XLON | 1021172103800733 |
28/06/2024 | 15:55:00 | BST | 72 | 83.1800 | XLON | 1021172103800738 |
28/06/2024 | 15:55:54 | BST | 39 | 83.1400 | XLON | 1021172103800879 |
28/06/2024 | 15:55:54 | BST | 61 | 83.1200 | XLON | 1021172103800885 |
28/06/2024 | 15:56:46 | BST | 22 | 83.0800 | XLON | 1021172103801031 |
28/06/2024 | 15:58:16 | BST | 37 | 83.1400 | XLON | 1021172103801218 |
28/06/2024 | 15:58:16 | BST | 43 | 83.1400 | XLON | 1021172103801219 |
28/06/2024 | 15:59:52 | BST | 40 | 83.1200 | XLON | 1021172103801388 |
28/06/2024 | 15:59:52 | BST | 52 | 83.1000 | XLON | 1021172103801417 |
28/06/2024 | 15:59:52 | BST | 4 | 83.0800 | XLON | 1021172103801419 |
28/06/2024 | 16:00:23 | BST | 52 | 83.1600 | XLON | 1021172103801495 |
28/06/2024 | 16:00:42 | BST | 45 | 83.1800 | XLON | 1021172103801524 |
28/06/2024 | 16:02:20 | BST | 55 | 83.1800 | XLON | 1021172103801757 |
28/06/2024 | 16:03:29 | BST | 20 | 83.1800 | XLON | 1021172103801881 |
28/06/2024 | 16:03:29 | BST | 22 | 83.1800 | XLON | 1021172103801882 |
28/06/2024 | 16:03:29 | BST | 6 | 83.1600 | XLON | 1021172103801883 |
28/06/2024 | 16:03:29 | BST | 8 | 83.1600 | XLON | 1021172103801884 |
28/06/2024 | 16:03:29 | BST | 41 | 83.1600 | XLON | 1021172103801885 |
28/06/2024 | 16:03:29 | BST | 54 | 83.1400 | XLON | 1021172103801894 |
28/06/2024 | 16:03:29 | BST | 13 | 83.1000 | XLON | 1021172103801898 |
28/06/2024 | 16:04:35 | BST | 72 | 83.2200 | XLON | 1021172103802063 |
28/06/2024 | 16:10:45 | BST | 62 | 83.3200 | XLON | 1021172103802693 |
28/06/2024 | 16:10:51 | BST | 62 | 83.3000 | XLON | 1021172103802695 |
28/06/2024 | 16:12:12 | BST | 75 | 83.3000 | XLON | 1021172103802841 |
28/06/2024 | 16:12:17 | BST | 64 | 83.3400 | XLON | 1021172103802850 |
28/06/2024 | 16:15:22 | BST | 70 | 83.3600 | XLON | 1021172103803225 |
28/06/2024 | 16:19:04 | BST | 70 | 83.3600 | XLON | 1021172103803756 |
28/06/2024 | 16:19:33 | BST | 22 | 83.4200 | XLON | 1021172103803810 |
28/06/2024 | 16:19:33 | BST | 14 | 83.4200 | XLON | 1021172103803811 |
28/06/2024 | 16:23:40 | BST | 53 | 83.4200 | XLON | 1021172103804346 |
28/06/2024 | 16:24:40 | BST | 28 | 83.4200 | XLON | 1021172103804474 |
28/06/2024 | 16:24:40 | BST | 25 | 83.4200 | XLON | 1021172103804475 |
28/06/2024 | 16:28:14 | BST | 38 | 83.4400 | XLON | 1021172103804883 |
28/06/2024 | 16:29:05 | BST | 55 | 83.4600 | XLON | 1021172103804972 |
28/06/2024 | 16:29:06 | BST | 49 | 83.4200 | XLON | 1021172103804986 |
28/06/2024 | 16:29:06 | BST | 6 | 83.4200 | XLON | 1021172103804987 |
28/06/2024 | 16:32:31 | BST | 49 | 83.4800 | XLON | 1021172103805399 |
28/06/2024 | 16:33:20 | BST | 46 | 83.5600 | XLON | 1021172103805488 |
28/06/2024 | 16:33:31 | BST | 46 | 83.5600 | XLON | 1021172103805521 |
28/06/2024 | 16:33:31 | BST | 46 | 83.5400 | XLON | 1021172103805522 |
28/06/2024 | 16:33:38 | BST | 36 | 83.5400 | XLON | 1021172103805527 |
28/06/2024 | 16:35:07 | BST | 62 | 83.5000 | XLON | 1021172103805687 |
28/06/2024 | 16:35:35 | BST | 17 | 83.5400 | XLON | 1021172103805733 |
28/06/2024 | 16:38:14 | BST | 75 | 83.5000 | XLON | 1021172103806150 |
28/06/2024 | 16:40:11 | BST | 76 | 83.4600 | XLON | 1021172103806546 |
28/06/2024 | 16:43:56 | BST | 72 | 83.4200 | XLON | 1021172103807298 |
28/06/2024 | 16:46:26 | BST | 50 | 83.4000 | XLON | 1021172103807618 |
28/06/2024 | 16:46:59 | BST | 25 | 83.4000 | XLON | 1021172103807681 |
28/06/2024 | 16:48:35 | BST | 73 | 83.3800 | XLON | 1021172103807926 |
28/06/2024 | 16:49:56 | BST | 71 | 83.3600 | XLON | 1021172103808060 |
28/06/2024 | 16:52:12 | BST | 73 | 83.3400 | XLON | 1021172103808451 |
28/06/2024 | 16:52:22 | BST | 32 | 83.3000 | XLON | 1021172103808475 |
28/06/2024 | 16:52:22 | BST | 4 | 83.3000 | XLON | 1021172103808476 |
28/06/2024 | 16:53:40 | BST | 72 | 83.3200 | XLON | 1021172103808660 |
28/06/2024 | 16:56:08 | BST | 49 | 83.3000 | XLON | 1021172103809061 |
28/06/2024 | 16:56:50 | BST | 44 | 83.3200 | XLON | 1021172103809151 |
28/06/2024 | 16:56:56 | BST | 40 | 83.4000 | XLON | 1021172103809184 |
28/06/2024 | 16:57:28 | BST | 69 | 83.3400 | XLON | 1021172103809268 |
28/06/2024 | 16:58:48 | BST | 70 | 83.3000 | XLON | 1021172103809558 |
28/06/2024 | 17:01:00 | BST | 48 | 83.2800 | XLON | 1021172103810033 |
28/06/2024 | 17:01:03 | BST | 48 | 83.2600 | XLON | 1021172103810050 |
28/06/2024 | 17:01:14 | BST | 1 | 83.3000 | XLON | 1021172103810146 |
28/06/2024 | 17:02:27 | BST | 47 | 83.2000 | XLON | 1021172103810482 |
28/06/2024 | 17:02:36 | BST | 47 | 83.1800 | XLON | 1021172103810522 |
28/06/2024 | 17:02:39 | BST | 1 | 83.2000 | XLON | 1021172103810536 |
28/06/2024 | 17:04:02 | BST | 45 | 83.1400 | XLON | 1021172103810958 |
28/06/2024 | 17:05:17 | BST | 7 | 83.1600 | XLON | 1021172103811119 |
28/06/2024 | 17:05:17 | BST | 38 | 83.1600 | XLON | 1021172103811120 |
28/06/2024 | 17:05:17 | BST | 9 | 83.1600 | XLON | 1021172103811127 |
28/06/2024 | 17:05:20 | BST | 54 | 83.1800 | XLON | 1021172103811152 |
28/06/2024 | 17:07:24 | BST | 44 | 83.1400 | XLON | 1021172103811625 |
28/06/2024 | 17:07:24 | BST | 12 | 83.1200 | XLON | 1021172103811627 |
28/06/2024 | 17:07:24 | BST | 32 | 83.1200 | XLON | 1021172103811628 |
28/06/2024 | 17:10:00 | BST | 49 | 83.0600 | XLON | 1021172103812303 |
28/06/2024 | 17:10:01 | BST | 15 | 83.0400 | XLON | 1021172103812310 |
28/06/2024 | 17:10:27 | BST | 46 | 83.1000 | XLON | 1021172103812380 |
28/06/2024 | 17:11:05 | BST | 46 | 83.1200 | XLON | 1021172103812495 |
28/06/2024 | 17:11:35 | BST | 40 | 83.1200 | XLON | 1021172103812599 |
28/06/2024 | 17:11:35 | BST | 39 | 83.1200 | XLON | 1021172103812600 |
28/06/2024 | 17:12:30 | BST | 39 | 83.1000 | XLON | 1021172103812720 |
28/06/2024 | 17:12:30 | BST | 35 | 83.1000 | XLON | 1021172103812721 |
28/06/2024 | 17:14:09 | BST | 75 | 83.1600 | XLON | 1021172103813014 |
28/06/2024 | 17:15:16 | BST | 50 | 83.2000 | XLON | 1021172103813305 |
28/06/2024 | 17:15:24 | BST | 50 | 83.1800 | XLON | 1021172103813330 |
28/06/2024 | 17:16:20 | BST | 47 | 83.2000 | XLON | 1021172103813488 |
28/06/2024 | 17:16:48 | BST | 47 | 83.2000 | XLON | 1021172103813589 |
28/06/2024 | 17:18:14 | BST | 58 | 83.2000 | XLON | 1021172103813825 |
28/06/2024 | 17:19:40 | BST | 73 | 83.2200 | XLON | 1021172103814077 |
28/06/2024 | 17:20:10 | BST | 60 | 83.2200 | XLON | 1021172103814224 |
28/06/2024 | 17:20:28 | BST | 62 | 83.2400 | XLON | 1021172103814295 |
28/06/2024 | 17:20:42 | BST | 62 | 83.2200 | XLON | 1021172103814320 |
28/06/2024 | 17:21:53 | BST | 62 | 83.2200 | XLON | 1021172103814635 |
28/06/2024 | 17:21:54 | BST | 45 | 83.2000 | XLON | 1021172103814651 |
28/06/2024 | 17:22:55 | BST | 57 | 83.2400 | XLON | 1021172103814870 |
28/06/2024 | 17:23:15 | BST | 58 | 83.2400 | XLON | 1021172103814972 |
28/06/2024 | 17:23:59 | BST | 42 | 83.2200 | XLON | 1021172103815047 |
28/06/2024 | 17:24:49 | BST | 62 | 83.2400 | XLON | 1021172103815165 |
28/06/2024 | 17:24:54 | BST | 62 | 83.2200 | XLON | 1021172103815174 |
28/06/2024 | 17:25:28 | BST | 29 | 83.2200 | XLON | 1021172103815364 |
28/06/2024 | 17:25:28 | BST | 26 | 83.2200 | XLON | 1021172103815365 |
28/06/2024 | 17:25:31 | BST | 55 | 83.2000 | XLON | 1021172103815381 |
28/06/2024 | 17:26:17 | BST | 50 | 83.1800 | XLON | 1021172103815657 |
28/06/2024 | 17:26:45 | BST | 47 | 83.2200 | XLON | 1021172103815763 |
28/06/2024 | 17:27:20 | BST | 49 | 83.2000 | XLON | 1021172103815849 |
28/06/2024 | 17:28:00 | BST | 58 | 83.2200 | XLON | 1021172103816000 |
28/06/2024 | 17:28:01 | BST | 49 | 83.2000 | XLON | 1021172103816027 |
28/06/2024 | 17:28:32 | BST | 51 | 83.2000 | XLON | 1021172103816172 |
28/06/2024 | 17:29:08 | BST | 3 | 83.2600 | XLON | 1021172103816296 |
28/06/2024 | 17:29:08 | BST | 16 | 83.2600 | XLON | 1021172103816297 |
28/06/2024 | 17:29:20 | BST | 54 | 83.2600 | XLON | 1021172103816361 |
28/06/2024 | 17:29:31 | BST | 50 | 83.2600 | XLON | 1021172103816413 |
28/06/2024 | 17:29:35 | BST | 111 | 83.2600 | XLON | 1021172103816446 |
28/06/2024 | 17:29:35 | BST | 15 | 83.2600 | XLON | 1021172103816448 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View the original press release on accesswire.com